<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self finance your next car purchase</title>
	<atom:link href="http://klingtocash.com/saving-money/self-finance-your-next-car-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://klingtocash.com/saving-money/self-finance-your-next-car-purchase/</link>
	<description>Helping you keep more of it.</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://klingtocash.com/saving-money/self-finance-your-next-car-purchase/comment-page-1/#comment-1111</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://klingtocash.com/?p=353#comment-1111</guid>
		<description>It&#039;s even better than that - don&#039;t forget in your scenario you are buying a new car every 5 years - but at the end of the five years the car doesn&#039;t just dissapear, you still have it, presumably you are gouing to sell it or trade it in against your new one. If you sell it for half what you paid for it, you will have an additional $10,000 (I&#039;m assuming a $20,000 car - a more realistic figure than $10,000) to add to your savings every 5 years. You are the accountant, how does that work out now?</description>
		<content:encoded><![CDATA[<p>It&#8217;s even better than that &#8211; don&#8217;t forget in your scenario you are buying a new car every 5 years &#8211; but at the end of the five years the car doesn&#8217;t just dissapear, you still have it, presumably you are gouing to sell it or trade it in against your new one. If you sell it for half what you paid for it, you will have an additional $10,000 (I&#8217;m assuming a $20,000 car &#8211; a more realistic figure than $10,000) to add to your savings every 5 years. You are the accountant, how does that work out now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
